January 30 - February 1, 2025
Hilton Bayfront | San Diego, California
A MESSAGE FROM DAVID SPONSEL
Thursday
January 30, 2025
Sessions | Location | |
---|---|---|
10:00am - 6:00pm | Registration Opens | Sapphire Foyer |
5:30pm - 5:45pm | Load Buses for Sales Welcome Event | Promenade East on the Lower Level |
5:45pm - 6:00pm | Transportation to Sales Welcome Event | |
6:00pm - 10:00pm | Sales Welcome Event (Offsite) | |
6:00pm - 6:15pm | Transportation to Surgeon and Product Team Dinners | Main Lobby Entrance |
6:30pm - 8:30pm | Surgeon and Product Team Dinners | |
8:30pm | Transportation from Dinners to Hilton | Drop off at Main Lobby Entrance |
10:00pm | Transportation from Punchbowl to Hilton | Drop off at Promenade East Entrance |
FRIDAY
January 31, 2025
Sessions | Location | |
---|---|---|
6:30am | Registration Opens | Sapphire Foyer |
7:00am - 8:15am | Buffet Breakfast | Sapphire Terrace |
7:00am - 8:15am | Corporate Employees Travel to Hotel | |
8:15am - 10:15am | General Session - Part 1 | Sapphire Ballroom B - P |
10:15am - 10:30am | Intermission | |
10:30am - 12:30pm | General Session - Part 2 | |
12:30pm - 2:00pm | Sales Lunch | Sapphire Ballroom |
12:30pm - 2:00pm | Corporate Lunch | Point and Promenade Lawn |
12:30pm - 2:00pm | Surgeon Lunch | Aqua A & B |
12:30pm - 2:00pm | Product Fair | Sapphire Foyer |
2:00pm - 2:15pm | Walking Break | |
2:15pm - 3:30pm | Breakout 1 | |
IntraOp AIX Solutions
| Indigo Ballroom E | |
EOS and EOS Insight
| Sapphire Ballroom 410 A&B | |
Anterior Solutions
| Sapphire Ballroom A & E | |
Deformity and Posterior Solutions
| Indigo Ballroom A | |
Cervical & Operational Excellence
| Sapphire Ballroom M & I | |
5:00pm - 5:30pm | Non-Sales Walk to Rady Shell to Welcome Sales | Exit Promenade West on Lower Level |
5:30pm - 6:00pm | Sales Walks to Rady Shell | |
6:00pm - 6:15pm | Sales Welcome | Rady Shell |
6:00pm - 10:00pm | ATEC Friday Night Lights | Rady Shell |
10:00pm | Return to Hotel or Home |
Saturday
February 1, 2025
Sessions | Location | |
---|---|---|
7:15am - 8:15am | Buffet Breakfast | Indigo B – H (Lobby Level) |
7:15am - 8:15am | Quota Achievers Breakfast | Invite Only |
8:15am - 8:30am | Walk to General Session | |
8:30am - 10:00am | General Session - Day 2 | Sapphire Ballroom B - P |
10:00am - 10:15am | Walking Break | |
10:15am - 11:30am | Breakout 2 | |
IntraOp AIX Solutions
| Indigo Ballroom E | |
EOS and EOS Insight
| Sapphire Ballroom 410 A&B | |
Anterior Solutions
| Sapphire Ballroom A & E | |
Deformity and Posterior Solutions
| Indigo Ballroom A | |
Cervical & Operational Excellence
| Sapphire Ballroom M & I | |
11:30am - 12:30pm | Lunch | Indigo B – H (Lobby Level) |
12:30pm - 12:45pm | Walking Break | |
12:45pm - 2:00pm | Breakout 3 | |
IntraOp AIX Solutions
| Indigo Ballroom E | |
EOS and EOS Insight
| Sapphire Ballroom 410 A&B | |
Anterior Solutions
| Sapphire Ballroom A & E | |
Deformity and Posterior Solutions
| Indigo Ballroom A | |
Cervical & Operational Excellence
| Sapphire Ballroom M & I | |
2:00pm - 2:15pm | Walking Break | |
2:15pm - 3:30pm | Breakout 4 | |
IntraOp AIX Solutions
| Indigo Ballroom E | |
EOS and EOS Insight
| Sapphire Ballroom 410 A&B | |
Anterior Solutions
| Sapphire Ballroom A & E | |
Deformity and Posterior Solutions
| Indigo Ballroom A | |
Cervical & Operational Excellence
| Sapphire Ballroom M & I | |
3:30pm - 3:45pm | Walking Break | |
3:45pm - 5:00pm | Breakout 5 | |
IntraOp AIX Solutions
| Indigo Ballroom E | |
EOS and EOS Insight
| Sapphire Ballroom 410 A&B | |
Anterior Solutions
| Sapphire Ballroom A&E | |
Deformity and Posterior Solutions
| Indigo Ballroom A | |
Cervical & Operational Excellence
| Sapphire Ballroom M & I | |
5:00pm | Adjourn Breakouts | |
5:00pm - 5:30pm | Surgeon Reception (Surgeons and ELT only) | Sapphire Terrace |
6:30pm - 7:00pm | Sales Awards Banquet - Cocktails | Sapphire Ballroom Foyer |
7:00pm - 9:00pm | Sales Awards Banquet - Dinner | Sapphire Ballroom B-P |
9:00pm - 10:00pm | Bar Open in Foyer after event | Sapphire Ballroom Foyer |
FRIDAY NIGHT LIGHTS | rady shell

LEVEL 2 | INDIGO LEVEL

LEVEL 4 | SAPPHIRE LEVEL
